Choose Your Plan
Complete solution for large agencies. All plans include a 7-day free trial.
MonthlyAnnual
| Features | Starter Perfect for individuals and small projects $39/month | Popular For growing businesses and advanced analytics $89/month | Advanced Ideal for agencies and large-scale operations $199/month | Agency Complete solution for large organizations $389/month |
|---|---|---|---|---|
Websites & Monitors | 1 website, 1 monitor | 1 website, 3 monitors | 3 websites, 8 monitors | 10 websites, 15 monitors |
Visitor Analytics | 50K | 200K | 1M | 5M |
Team Seats | 1 | 3 | 3 | 10 |
Track All LLMs | ||||
Prompt Refresh Frequency | Every 7 days | Every 3 days | Every 3 days | Every 3 days |
Content Gap Analysis | 10 | 30 | 75 | 150 |
Crawler Analytics | ||||
API Access | ||||
Looker Studio Integration | ||||
Priority Support |
All plans include a 7-day free trial. Cancel anytime.